Size Guide
Product Size Guides
T-Shirts
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
Tank Tops
BODY LENGTH FRONT (inches) | BODY WIDTH (inches) | |
S | 20 ¼ | 16 |
M | 20 ⅝ | 16 ¾ |
L | 21 ⅛ | 17 ¾ |
XL | 21 ⅝ | 18 ¾ |
2XL | 22 ⅛ | 19 ¾ |
Racerbacks
LENGTH (inches) | WIDTH (inches) | |
XS | 26 ⅛ | 15 ¼ |
S | 26 ¾ | 16 ¼ |
M | 27 ⅜ | 17 ¼ |
L | 28 | 18 ¼ |
XL | 28 ⅝ | 19 ¼ |
Sweatshirts
Imperial | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 23.98 | 25.98 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 |
Sleeve length, in | 25.00 | 25.51 | 25.98 | 26.50 | 27.01 |
Hoodies
Imperial | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Headwear
One Size Fits All